Difference between revisions of "Gertrude Rigby"
Jump to navigation
Jump to search
(Created page with "*Birth *Marriage *Death *Parents *Children *Mõis *Occupation *Notes *Links Category:People") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
*Birth | *Birth | ||
10/2/1812 Norfolk | |||
*Marriage | *Marriage | ||
1/8/1831 [[Gottlieb Reinhold Wilhelm von Rosen]] | |||
*Death | *Death | ||
2/8/1859 Reval | |||
*Parents | *Parents | ||
| Line 13: | Line 13: | ||
*Children | *Children | ||
[[Johanna Mathilde Elisabeth Constance von Rosen]] | |||
[[Anna Helena Luise Katharina Rosen]] | |||
[[Adelheid von Rosen]] | |||
[[Olga Cäcilie Justine Viktoria von Rosen]] | |||
[[Gertrude Melanie Julia Olymphia von Rosen]] | |||
[[Wilhelmine Ebba Karoline von Rosen]] | |||
[[Lucie Alice von Rosen]] | |||
[[Georg Friedrich Wilhelm Alfred von Rosen]] | |||
*Mõis | *Mõis | ||
[[Schwarzen]], [[Russal]], [[Kuijöggi]] | |||
*Occupation | *Occupation | ||
| Line 24: | Line 39: | ||
*Links | *Links | ||
[https://www.geni.com/people/Gertrude-Rigby-Rigby-aus-England/6000000009305326919 geni] | |||
[[Category:People]] | [[Category:People]] | ||
Latest revision as of 15:32, 16 February 2022
- Birth
10/2/1812 Norfolk
- Marriage
1/8/1831 Gottlieb Reinhold Wilhelm von Rosen
- Death
2/8/1859 Reval
- Parents
- Children
Johanna Mathilde Elisabeth Constance von Rosen
Anna Helena Luise Katharina Rosen
Olga Cäcilie Justine Viktoria von Rosen
Gertrude Melanie Julia Olymphia von Rosen
Wilhelmine Ebba Karoline von Rosen
Georg Friedrich Wilhelm Alfred von Rosen
- Mõis
- Occupation
- Notes
- Links