Difference between revisions of "Gottlieb Reinhold Wilhelm von Rosen"
Jump to navigation
Jump to search
(Created page with "*Birth *Marriage *Death *Parents *Children *Mõis *Occupation *Notes *Links Category:People") |
|||
| Line 1: | Line 1: | ||
*Birth | *Birth | ||
26/3/1808 Resna | |||
*Marriage | *Marriage | ||
| Line 7: | Line 7: | ||
*Death | *Death | ||
30/6/1893 Reval | |||
*Parents | *Parents | ||
| Line 13: | Line 13: | ||
*Children | *Children | ||
[[Johanna Mathilde Elisabeth Constance von Rosen]][[Anna Helena Luise Katharina Rosen]] | |||
[[Adelheid von Rosen]] | |||
[[Olga Cäcilie Justine Viktoria von Rosen]] | |||
[[Gertrude Melanie Julia Olymphia von Rosen]] | |||
[[Wilhelmine Ebba Karoline von Rosen]] | |||
[[Lucie Alice von Rosen]] | |||
*Mõis | *Mõis | ||
Schwarzen, Russal, Kuijöggi | |||
*Occupation | *Occupation | ||
| Line 24: | Line 35: | ||
*Links | *Links | ||
[https://www.geni.com/people/Gottlieb-Reinhold-Wilhelm-von-Rosen-a-Russal/6000000009305326913 geni] | |||
[[Category:People]] | [[Category:People]] | ||
Revision as of 14:42, 16 February 2022
- Birth
26/3/1808 Resna
- Marriage
- Death
30/6/1893 Reval
- Parents
- Children
Johanna Mathilde Elisabeth Constance von RosenAnna Helena Luise Katharina Rosen
Olga Cäcilie Justine Viktoria von Rosen
Gertrude Melanie Julia Olymphia von Rosen
Wilhelmine Ebba Karoline von Rosen
- Mõis
Schwarzen, Russal, Kuijöggi
- Occupation
- Notes
- Links